| ||
---|---|---|
Widget Insights
| 100+ widgets | 60+ widgets |
Number Of Websites | Unlimited | Unlimited |
Support Availability | High | _ |
CSS Customization | ||
Analytics Dashboard | _ | |
No Branding
| ||
Agency Plan | ||
White Label For Agencies |
| ||
---|---|---|
Widget Insights
| 100+ widgets | 60+ widgets |
Number Of Websites | Unlimited | Unlimited |
Support Availability | High | _ |
CSS Customization | ||
Analytics Dashboard | _ | |
No Branding
| ||
Agency Plan | ||
White Label For Agencies |
| ||
---|---|---|
Free Plan Limits | 1,000 views/Month | 200 views /Month |
Number Of Widgets For Free Plan | All widgets | Only 1 widget |
Pricing For 5.000 Views | $2 | _ |
Pricing Per 50.000 Views | $3.5 | $49 |
PricingPer 100.000 Views | $4.5 | $79 |
Pricing Per 1M Views | $11.5 | $299 |
Shared Views ( 10k -$2.5) | Not available | |
Flexible Pricing
|
| ||
---|---|---|
Social Widgets | ||
Cookies | ||
Reviews Widgets | ||
Gaming Widgets (quizzes,wheel of fortune) | ||
Popups | ||
Pricing Table | ||
Content Widgets (navbar,footer,features..) |
| ||
---|---|---|
Webhook | ||
Hubspot | ||
MailChimp | ||
GoHighLevel | ||
Beehiiv | ||
Slack |
| ||
---|---|---|
Access the portal under your custom domain | ||
Ability to create widget templates for your customers | ||
Select categories/subcategories to organize widgets | ||
Integration of your custom storage (s3 compatible) | ||
Create your customers' accounts from the dashboard | ||
Restrict templates to some users using tags | ||
Limit customer's views credits, storage space, and number of widgets |